Manufacturer of SS Wire Mesh / Filters / Screen / Gaskets  

Stainless Steel Woven Wire Mesh

Stainless Steel Woven Wire Mesh Image We manufacture and import a complete range of Stainless Steel woven wire mesh from finest micron filter cloth to the coarsest quarry screens. Our product range comprises 20 mesh to 2300 Mesh available in Plain weave, Twill weave, Dutch Plain-Dutch Twill Weave, Reverse Twill weave.
 
WEAVE PATTERNS
  Common Weave Patterns for Wire Cloth
 
» Square Mesh, Plain Weave
Square Mesh, Plain Weave Image
  Each warp wire (length) and each waft wire (width) pass over one and under the next adjacent wire.
   
  Specification
 
Mesh (per inch) Wire gauge (swg) Wire diameter (in mm) Approx % opening
10 23 0.61 57.8
10 22 0.71 51.8
10 25 0.50 64.0
12 24 0.55 54.1
12 26 0.45 61.4
14 30 0.31 68.2
14 28 0.37 62.8
16 30 0.31 64.3
16 28 0.37 58.3
20 30 0.31 56.3
20 28 0.37 49.6
20 28.5 0.35 49.6
20 27 0.41 45.1
20 26 0.45 41.0
20 24 0.55 31.4
24 28.5 0.35 42.0
30 30 0.31 39.3
30 32 0.27 45.6
30 34 0.23 52.3
40 32 0.27 32.3
40 33 0.25 36.0
40 34 0.22 40.0
40 36 0.19 48.4
40 38 0.15 57.8
50 34 0.23 29.2
50 36 0.19 38.4
50 38 0.15 49.0
60 36 0.19 29.8
60 38 0.15 41.2
80 38 0.15 27.0
80 40 0.12 38.0
80 41 0.11 42.0
100 42 0.10 36.0
100 44 0.08 42.0
120 44 0.08 37.5
150 46 0.06 43.0
170 46 0.06 36.0
180 46 0.06 33.0
180 47 0.05 34.0
 
» Square Mesh, Twilled Weave
Square Mesh, Twilled Weave Image
  Each wire passes successively over and under the next adjacent pair of wires.
   
  Specification
 
Mesh (per inch) Wire gauge (swg) Wire diameter (in mm) Approx % opening
200 46 0.060 32
250 48 0.040 36
300 48.5 0.036 34
325 48.5 0.036 30
400 49 0.030 28
500 50 0.025 25
 
» Plain Dutch Weave
Plain Dutch Weave Image
  Warp wires are generally larger than waft wires. Waft wires are closely spaced to provide a dense weave.
   
  Specification
 
Mesh (per inch) Wire gauge (in mm) Micron Rating Absolute Micron Rating
325 x 2300 0.035 x 0.025 2 7 - 8
200 x 1400 0.07 x 0.04 5 11 - 13
165 x 1400 0.07 x 0.04 10 15 - 18
165 x 800 0.07 x 0.04 15 24 - 28
200 x 600 0.053 x 0.043 20 40 - 45
100 x 600 0.12 x 0.043 30 34 - 36
80 x 700 0.11 x 0.06 25 38 - 45
80 x 400 0.12 x 0.068 35 56 - 45
50 x 250 0.14 x 0.11 40 56 - 63
40 x 200 0.20 x 0.14 56 75 - 80
30 x 150 0.23 x 0.18 95 95 - 110
24 x 110 0.35 x 0.25 80 112 - 125
14 x 88 0.50 x 0.33 150 220 - 240
12 x 72 0.50 x 0.39    
12 x 64 0.58 x 0.41 200 280 - 300
S. S. Woven Wire Mesh | Cut Wire Mesh | Filter Pack | Cylindrical Filters | Continuous Filter Belts | Filter Elements
Gaskets | Ceramic Products | Photo Etch Plate | Fiber Cutting Blade
 
  Copyrights © Raj Filters.
All Rights reserved.
home | about us | infrastructure | our products | inquiry form | contact us | sitemap